New Jersey

In New Jersey, approximately 100% of the state has internet service with speeds of 15 Mbps available for purchase through internet service providers; however, approximately 26.80% of the state’s residents have little to no internet connection readily available to them. Some of those with limited internet access have dial-up or legacy copper DSL internet service, but their internet is so slow that streaming, video conferencing, online gaming and other activities requiring high-speed internet are out of reach.

Wireless providers reach 100% of the state of New Jersey, but other forms of internet technology are less widely available in New Jersey than in other states. Only 93.60% of the population of New Jersey has access to DSL internet service. Cable internet is available to 98.60%, while only 62.90% have access to fiber internet. Less than 73.30% of New Jersey is served by three or more wired internet providers (DSL, cable and fiber internet).

3.90%

State residents with internet service up to 1Gbps available to them.

3.80%

State residents with 100 Mbps download speeds or less available to them.

1.50%

State residents with 25 Mbps speeds or less available to them.

41.30 Mbps

The average internet download speed across New Jersey.

0.70%

State residents with no wired internet access available to them.

99.90%

State residents with wired internet access available.

2.30%

Underserved state residents with very limited internet options.

B

Average broadband score in New Jersey

Broadband High Speed Internet in New Jersey

Largest Cities in New Jersey Providers Possible Speeds (down/up) Streaming Score
Atlantic City, NJ 19 2.00 Gbps / 11.00 Mbps 28
Bayonne, NJ 22 2.00 Gbps / 100.00 Mbps 31
Bergenfield, NJ 17 100.00 Mbps / 100.00 Mbps 22
Bridgeton, NJ 11 2.00 Gbps / 100.00 Mbps 35
Camden, NJ 20 2.00 Gbps / 100.00 Mbps 31
Carteret, NJ 23 2.00 Gbps / 11.00 Mbps 27
Cliffside Park, NJ 21 300.00 Mbps / 100.00 Mbps 43
Clifton, NJ 24 2.00 Gbps / 100.00 Mbps 37
East Orange, NJ 20 2.00 Gbps / 100.00 Mbps 31
Elizabeth, NJ 19 2.00 Gbps / 100.00 Mbps 36
Elmwood Park, NJ 17 100.00 Mbps / 100.00 Mbps 25
Englewood, NJ 21 300.00 Mbps / 100.00 Mbps 40
Fair Lawn, NJ 17 100.00 Mbps / 100.00 Mbps 23
Fort Lee, NJ 19 300.00 Mbps / 100.00 Mbps 42
Garfield, NJ 18 2.00 Gbps / 100.00 Mbps 31
Glassboro, NJ 18 2.00 Gbps / 100.00 Mbps 31
Hackensack, NJ 18 300.00 Mbps / 100.00 Mbps 42
Hawthorne, NJ 20 100.00 Mbps / 100.00 Mbps 26
Hoboken, NJ 21 2.00 Gbps / 1.00 Gbps 100
Jersey City, NJ 25 2.00 Gbps / 100.00 Mbps 50
Kearny, NJ 19 2.00 Gbps / 100.00 Mbps 31
Lakewood, NJ 21 1.00 Gbps / 1.00 Gbps 26
Linden, NJ 20 2.00 Gbps / 100.00 Mbps 30
Lodi, NJ 20 100.00 Mbps / 100.00 Mbps 24
Long Branch, NJ 18 2.00 Gbps / 100.00 Mbps 36
Millville, NJ 14 2.00 Gbps / 100.00 Mbps 28
New Brunswick, NJ 22 100.00 Mbps / 100.00 Mbps 21
Newark, NJ 25 2.00 Gbps / 100.00 Mbps 34
Old Bridge, NJ 21 100.00 Mbps / 100.00 Mbps 20
Palisades Park, NJ 21 300.00 Mbps / 100.00 Mbps 42
Paramus, NJ 21 100.00 Mbps / 100.00 Mbps 23
Passaic, NJ 22 100.00 Mbps / 100.00 Mbps 26
Paterson, NJ 22 100.00 Mbps / 100.00 Mbps 26
Perth Amboy, NJ 23 2.00 Gbps / 100.00 Mbps 31
Plainfield, NJ 17 2.00 Gbps / 100.00 Mbps 31
Pleasantville, NJ 18 2.00 Gbps / 100.00 Mbps 28
Rahway, NJ 17 2.00 Gbps / 100.00 Mbps 27
Ridgewood, NJ 22 100.00 Mbps / 100.00 Mbps 27
Roselle, NJ 21 2.00 Gbps / 100.00 Mbps 31
Sayreville, NJ 22 100.00 Mbps / 100.00 Mbps 17
Somerset, NJ 17 2.00 Gbps / 100.00 Mbps 32
South Plainfield, NJ 19 2.00 Gbps / 100.00 Mbps 31
Summit, NJ 21 2.00 Gbps / 100.00 Mbps 35
Toms River, NJ 18 2.00 Gbps / 100.00 Mbps 33
Trenton, NJ 22 2.00 Gbps / 100.00 Mbps 34
Union City, NJ 21 100.00 Mbps / 100.00 Mbps 26
Vineland, NJ 17 2.00 Gbps / 100.00 Mbps 33
West New York, NJ 22 300.00 Mbps / 100.00 Mbps 43
Westfield, NJ 18 2.00 Gbps / 100.00 Mbps 32
Woodbridge, NJ 23 2.00 Gbps / 100.00 Mbps 27